<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy in New South Wales Blog &#187; Indexes</title>
	<atom:link href="http://heritagegenealogy.com.au/blog/category/indexes/feed/" rel="self" type="application/rss+xml" />
	<link>http://heritagegenealogy.com.au/blog</link>
	<description>Information and opinions about genealogy in New South Wales and beyond to help you understand your ancestors better</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If there&#8217;s an index, check it!</title>
		<link>http://heritagegenealogy.com.au/blog/if-theres-an-index-check-it/</link>
		<comments>http://heritagegenealogy.com.au/blog/if-theres-an-index-check-it/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 02:47:21 +0000</pubDate>
		<dc:creator>Carole Riley</dc:creator>
				<category><![CDATA[Armed Services]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=849</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/if-theres-an-index-check-it/' addthis:title='If there&#8217;s an index, check it! ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>My mother had always said that her father didn&#8217;t serve in either of the world wars. The stories I remember were that he was too young in the First World War and too old in the Second World War, and that he was a farmer and needed at home to grow food. He was born in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/if-theres-an-index-check-it/' addthis:title='If there&#8217;s an index, check it!' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/if-theres-an-index-check-it/' addthis:title='If there&#8217;s an index, check it! ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fif-theres-an-index-check-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fif-theres-an-index-check-it%2F&amp;source=NSWGenealogy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My mother had always said that her father didn&#8217;t serve in either of the world wars. The stories I remember were that he was too young in the First World War and too old in the Second World War, and that he was a farmer and needed at home to grow food. He was born in late December 1900, and was a farmer and grazier all his life, so I accepted these stories without question.</p>
<p>There was also a story about how he had to go to help search for the Japanese that broke out of the camp at Cowra during World War II. I don&#8217;t know if he ever found any; probably not or it would have been more of a story.</p>
<p>Yesterday I was searching the <a href="http://naa12.naa.gov.au/NameSearch/Interface/NameSearchForm.aspx" target="_blank">NameSearch</a> at the <a href="http://www.naa.gov.au/" target="_blank">National Archives of Australia </a>website for others of the same surname and there he was:</p>
<p><a href="http://naa12.naa.gov.au/NameSearch/Interface/NameSearchForm.aspx"><img class="aligncenter size-full wp-image-852" title="NAA NameSearch Eason service" src="http://heritagegenealogy.com.au/blog/wp-content/uploads/2011/04/NAA-NameSearch-Eason-service1.jpg" alt="NAA NameSearch" width="784" height="519" /></a></p>
<p>My grandfather is the last one. As you can see by the lack of an icon in the &#8220;Digitised item&#8221; column, it hasn&#8217;t been digitised yet. If it had been I would be able to see, and download, the images of each page in the file straight away. I can pay $16.50 to have it digitised early, before its &#8216;turn&#8217;, or $25 to have it digitised and colour photocopies sent to me.</p>
<p>I&#8217;ve paid the $16.50, and now I wait. It may take up to 90 days for a file which is &#8220;Not yet examined&#8221;, but I can&#8217;t imagine there will be anything in there that would cause it to be restricted once it has been examined.</p>
<p>If only I&#8217;d searched earlier! Why didn&#8217;t I? I think because I accepted what my mother told me. I don&#8217;t always believe what people tell me, but parents are different. Of course, my mother also told me that the Easons came from Wales and I have proven that they came from County Tyrone in what is now Northern Ireland. Talking about her own father is different, I guess.</p>
<p>So the lesson for today is &#8211; If there&#8217;s an index, search it! What have you got to lose?</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/if-theres-an-index-check-it/' addthis:title='If there&#8217;s an index, check it!' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/if-theres-an-index-check-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A surprise in the Colonial Secretary&#8217;s Correspondence</title>
		<link>http://heritagegenealogy.com.au/blog/a-surprise-in-the-colonial-secretarys-correspondence/</link>
		<comments>http://heritagegenealogy.com.au/blog/a-surprise-in-the-colonial-secretarys-correspondence/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:56:14 +0000</pubDate>
		<dc:creator>Carole Riley</dc:creator>
				<category><![CDATA[Convicts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Colonial Secretary]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=389</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/a-surprise-in-the-colonial-secretarys-correspondence/' addthis:title='A surprise in the Colonial Secretary&#8217;s Correspondence ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>I found a surprising document when I was researching a convict at State Records New South Wales at Kingswood last week. John Webster arrived in 1830 on the Lord Melville (2), received his certificate of freedom in 1836, married a convict in the same year, and had a number of children over the years. He [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/a-surprise-in-the-colonial-secretarys-correspondence/' addthis:title='A surprise in the Colonial Secretary&#8217;s Correspondence' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/a-surprise-in-the-colonial-secretarys-correspondence/' addthis:title='A surprise in the Colonial Secretary&#8217;s Correspondence ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fa-surprise-in-the-colonial-secretarys-correspondence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fa-surprise-in-the-colonial-secretarys-correspondence%2F&amp;source=NSWGenealogy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://heritagegenealogy.com.au/blog/wp-content/uploads/2010/01/pocket_watch-75x75.jpg"><img class="alignleft size-full wp-image-391" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="pocket_watch 75x75" src="http://heritagegenealogy.com.au/blog/wp-content/uploads/2010/01/pocket_watch-75x75.jpg" alt="" width="75" height="75" /></a>I found a surprising document when I was researching a convict at State Records New South Wales at Kingswood last week. John Webster arrived in 1830 on the <em>Lord Melville</em> (2), received his certificate of freedom in 1836, married a convict in the same year, and had a number of children over the years. He died in 1896, in Marrickville, in inner Sydney.</p>
<p>All this information is worth finding and the very least you should try to discover about your own convict. Once you have the birth, marriage and deaths of any ancestor, his/her spouse and their children, and the <a href="http://heritagegenealogy.com.au/research/convicts/" target="_blank">relevant convict records</a>, it&#8217;s time to look further afield. The Colonial Secretary received all manner of correspondence from and about convicts and is always worth searching.</p>
<p>The index from 1788 to 1825 is online at the <a href="http://colsec.records.nsw.gov.au/indexes/colsec/default.htm" target="_blank">State Records NSW website</a>. After 1826 to 1894 there are indexes prepared by the late Joan Reese on microfiche, and these are worth their weight in gold.  It was these that I searched to find any correspondence for my client&#8217;s convict.</p>
<p>I searched each series in turn, 1826-1831, 1832-1837, 1838-1841, 1842-1847, and on until the end. The index is commonly called &#8216;Convicts and Others&#8217; and it is important to keep searching it even though your convict is no longer a convict. It is equally important to search it even if your ancestor wasn&#8217;t a convict.</p>
<p>In the 1878-1888 series I found the entry with his name, no ship name, but the place &#8216;Enmore&#8217;, with the State Records NSW references. Enmore is where one of his daughters was married, and near Newtown where many of the children were born. So I requested to inspect the actual document in the Reading Room at Kingswood.</p>
<p>When it arrived I was surprised to find it to be a Notice of Admission for the second wife Mary to a &#8216;Licensed House&#8217; for the care of the insane in Tempe, which is down the Princes Highway from Newtown. According to the Superintendent of the Hospital she was</p>
<blockquote><p>suffering from Melancholia, Chronic. She takes little or no interest in her surroundings. I think she is no longer good for anything.  She is in fair general health, although thin and weak.</p></blockquote>
<p>Her medical practitioner wrote</p>
<blockquote><p>Have attended her on &amp; off for several years and for some time she has become more and more melancholic. She now sits nearly all day in the one place saying she will never get well that she has many sins &#8211; that she has a strange feeling, has lost all reason, &amp; does not desire anything[;] she is getting thinner &amp; although she eats well, cannot sleep.</p></blockquote>
<blockquote><p>All the above have also been observed by her husband. He also says she mutters and keeps him constantly watching her.</p></blockquote>
<p>Poor woman.</p>
<p>We now know a lot more about this family than we did before, and have further leads we can follow if the records of this institution still exist.</p>
<p><strong>Sources</strong></p>
<p>Reese, Joan. <em>Index to Convicts and Others Extracted from the Colonial Secretary&#8217;s In Letters at the Archives Office of New South Wales. </em>Microfiche<em>. </em>Balgowlah, NSW: W &amp; F Pascoe, 1994-2009.</p>
<p>State Records New South Wales: Colonial Secretary, ‘Main series of letters received, 1826-1982’. NRS905. [Bundle 1/2632], Item 87/1718, ‘Notice of Admission for Mary Elizabeth Webster 8 Feb, 1887’. 8 pages.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/a-surprise-in-the-colonial-secretarys-correspondence/' addthis:title='A surprise in the Colonial Secretary&#8217;s Correspondence' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/a-surprise-in-the-colonial-secretarys-correspondence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Australian Electoral Rolls on Ancestry</title>
		<link>http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/</link>
		<comments>http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:22:02 +0000</pubDate>
		<dc:creator>Carole Riley</dc:creator>
				<category><![CDATA[Electoral rolls]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=290</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/' addthis:title='More Australian Electoral Rolls on Ancestry ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Ancestry seems to have added more Australian electoral rolls onto ancestry.com.au without any great fanfare. At least, if there was one I missed it, and I didn&#8217;t get an update about it. They now cover the period from 1903 to 1954, although the coverage isn&#8217;t complete, nor is it the same for each state. Here [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/' addthis:title='More Australian Electoral Rolls on Ancestry' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/' addthis:title='More Australian Electoral Rolls on Ancestry ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fmore-australian-electoral-rolls-on-ancestry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fmore-australian-electoral-rolls-on-ancestry%2F&amp;source=NSWGenealogy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ancestry seems to have added more Australian electoral rolls onto ancestry.com.au without any great fanfare. At least, if there was one I missed it, and I didn&#8217;t get an update about it. They now cover the period from 1903 to 1954, although the coverage isn&#8217;t complete, nor is it the same for each state.</p>
<p>Here is the list, blatantly cut-and-pasted from their website.</p>
<p><span> </span></p>
<blockquote><p><strong>State and Years Presently Included:</strong></p>
<p>This database currently includes electoral rolls for the following states and years. Those marked by asterisk have been indexed. Others are image-only.</p>
<ul>
<li><strong>Australian Capital Territory:</strong> 1928*, 1929-31, 1935*, 1937*, 1943*, 1949*, 1954*</li>
<li><strong>New South Wales:</strong> 1930*, 1931-32, 1933*, 1934-35, 1936-37*, 1943*, 1949*, 1953-54*</li>
<li><strong>Northern Territory:</strong> 1922*, 1928, 1929*, 1930-31, 1934*, 1937*, 1943*, 1949*, 1954*</li>
<li><strong>Queensland:</strong> 1903*, 1905*, 1906, 1908-10, 1912, 1913*, 1914-17, 1919*, 1921*, 1922, 1925*, 1926, 1928-29, 1930*, 1931-32, 1934, 1936-37*, 1943*, 1949*, 1954*</li>
<li><strong>Tasmania:</strong> 1914*, 1915-17, 1919*, 1921, 1922*, 1925, 1928*, 1929-31, 1934, 1936-37*, 1943-44*, 1949*, 1954*</li>
<li><strong>Victoria:</strong> 1856*, 1903*, 1905-06, 1908, 1909*, 1910, 1912-13, 1914*, 1915-18, 1919*, 1920-22, 1924*, 1925-28, 1931*, 1932-35, 1936-37*, 1942-43*, 1949*, 1954*</li>
<li><strong>Western Australia:</strong> 1901*, 1905, 1906*, 1909, 1910-11*, 1912-15, 1916*, 1917-22, 1925*, 1926, 1928-30, 1931*, 1934, 1936-37*, 1943*, 1949*, 1954*</li>
</ul>
</blockquote>
<p>Take note of the years that are indexed and those that are not.</p>
<p>Full details <a href="http://search.ancestry.com.au/iexec/?htx=List&amp;dbid=1207&amp;offerid=0%3a7858%3a0" target="_blank">here</a>.</p>
<p>I did a test drive of a roll without going through the index. My Eason family was in Blayney until the mid-1950s, so I went searching for them in the 1954 roll. I know from searching previously for an earlier period that they were likely to be in the Commonwealth Division of Macquarie, State Division of Bathurst, Blayney Subdivision, so I went searching there first. I know that boundaries change over the years but you have to start somewhere and I started there.</p>
<p>I selected <strong>New South Wales</strong>, then <strong>1954</strong>, then <strong>MacQuarie</strong> (as spelled by Ancestry). I then selected <strong>Bathurst</strong>, and <strong>E</strong> for the initial of my ancestor.</p>
<p>The page that came up was for the Subdivision of Bathurst, which I didn&#8217;t notice, so I then went back and searched for other divisions and subdivisions. Eventually I noticed that there were a number of pages for each selection, so I went back to Bathurst and there were 4 pages, of which I was on the first one. I moved on to page 2, which was still Bathurst, but page 3 was Blayney. There they were!</p>
<div id="attachment_295" class="wp-caption aligncenter" style="width: 360px"><img class="size-full wp-image-295" title="1954 Macquarie-Blayney Eason Ancestry" src="http://heritagegenealogy.com.au/blog/wp-content/uploads/2009/10/1954-Macquarie-Blayney-Eason-Ancestry.jpg" alt="1954 Electoral Roll Macquarie Division Blayney Subdivision" width="350" height="328" /><p class="wp-caption-text">1954 Electoral Roll Macquarie Division Blayney Subdivision</p></div>
<p>You can see it&#8217;s not a brilliant image. I&#8217;ve also cropped the black border around the image. The surnames don&#8217;t quite disappear into the binding on the right hand page, although on other pages they do. Still, it&#8217;s available on your subscription at home, if you have one, or at your library, if you don&#8217;t, without looking at microfiche, which aren&#8217;t indexed either.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/' addthis:title='More Australian Electoral Rolls on Ancestry' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/more-australian-electoral-rolls-on-ancestry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Vital Records half-price subscription ends today</title>
		<link>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/</link>
		<comments>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:10:34 +0000</pubDate>
		<dc:creator>Carole Riley</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electoral rolls]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=262</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/' addthis:title='World Vital Records half-price subscription ends today ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>World Vital Records is one of the more recent entrants to the online genealogy records market, and has access to a lot of material from Archive CD Books and the Queensland Family History Society. Their World Collection, which includes Australia, New Zealand and the UK, is normally double this price, and so this is great [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/' addthis:title='World Vital Records half-price subscription ends today' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/' addthis:title='World Vital Records half-price subscription ends today ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-half-price-subscription-ends-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Fworld-vital-records-half-price-subscription-ends-today%2F&amp;source=NSWGenealogy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.worldvitalrecords.com" target="_blank">World Vital Records</a> is one of the more recent entrants to the online genealogy records market, and has access to a lot of material from Archive CD Books and the Queensland Family History Society.</p>
<p>Their World Collection, which includes Australia, New Zealand and the UK, is normally double this price, and so this is great value. If you are already a subscriber the year will be added on the end. I am now a subscriber until March 2011!</p>
<p>This is a real bargain. It cost me $72.77 in Australian dollars this morning.</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000028549121&amp;pubid=21000000000173159"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000028549121&amp;pubid=21000000000173159" border="0" alt="Free Site Access 300x250 For Geneologists" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/' addthis:title='World Vital Records half-price subscription ends today' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/world-vital-records-half-price-subscription-ends-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free access to World Vital Records for 3 days only &#8211; no credit card required!</title>
		<link>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/</link>
		<comments>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:13:05 +0000</pubDate>
		<dc:creator>Carole Riley</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://heritagegenealogy.com.au/blog/?p=253</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/' addthis:title='Free access to World Vital Records for 3 days only &#8211; no credit card required! ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>An announcement from World Vital Records: World Vital Records is announcing the addition of the largest number of records to be released in a single day since the site launched in 2006. To commemorate this milestone, for the first time World Vital Records is offering FREE PUBLIC ACCESS to its entire online collection beginning August [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/' addthis:title='Free access to World Vital Records for 3 days only &#8211; no credit card required!' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/' addthis:title='Free access to World Vital Records for 3 days only &#8211; no credit card required! ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Ffree-access-to-world-vital-records-for-3-days-only-no-credit-card-required%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheritagegenealogy.com.au%2Fblog%2Ffree-access-to-world-vital-records-for-3-days-only-no-credit-card-required%2F&amp;source=NSWGenealogy&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An announcement from World Vital Records:</p>
<blockquote><p>World Vital Records is announcing the addition of the largest number of records to be released in a single day since the site launched in 2006.</p>
<p>To commemorate this milestone, for the first time World Vital Records is offering <strong>FREE PUBLIC ACCESS</strong> to its entire online collection beginning <strong>August 11 through August 13, 2009</strong>. This is a perfect opportunity to participate in this incredible promotion.</p></blockquote>
<p>This is a great opportunity to have a look around at the Australian content in this site, mostly, but not only, provided by Archive CD Books Australia.</p>
<p>Just click on the link below!</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000028549121&amp;pubid=21000000000173159"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000028549121&amp;pubid=21000000000173159" border="0" alt="Free Site Access 300x250 For Geneologists" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/' addthis:title='Free access to World Vital Records for 3 days only &#8211; no credit card required!' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heritagegenealogy.com.au/blog/free-access-to-world-vital-records-for-3-days-only-no-credit-card-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

